Ashford Town (Middlesex) Uckfield Town estadísticas
Ashford M |
| Uckfield Town |
Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||
Ashford Town (Middlesex)
| Uckfield Town
|
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford Town (Middlesex)
| Uckfield Town
|
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford Town (Middlesex)
|
Uckfield Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Marcador final
| |||||||||||||||||||||
Ashford Town (Middlesex) Local Global
| Uckfield Town Visitante Global
|
Ashford M y Uckfield Town tuvieron 1 enfrentamiento directo en los últimos 3 años en todas las competiciones, el que resultó 1 victoria de Ashford M, de Uckfield Town.
El último partido de Ashford M fue para Amistosos, fuera de casa, contra Walton & Hersham, el que resultó en una derrota por 5-0. El último partido de Uckfield Town fue para Copa FA, en casa, contra Midhurst & Easebourne, y resultó en una derrota por 1-4.
Copa FA
Bugbrooke | 2-3 | Leicester Road | |
Sittingbourne | 0-0 | Jersey Bulls | |
Heaton St. | 5-0 | Tow Law | |
Pagham | 0-4 | East Grinstead | |
Tring | 0-2 | Nailsea & Tickenham | |
Slimbridge | 2-3 | Reading City | |
Crowborough | 3-0 | Shoreham | |
Corinthian | 3-4 | Bedfont | |
Kidsgrove | 0-0 | Lye | |
Ardley Utd | 1-1 | Ascot Utd | |
Wells | 1-2 | Portchester | |
Atherstone | 3-0 | Stone Old All. | |
Burscough | 1-0 | Pilkington | |
Hassocks | 1-1 | Erith | |
Knaphill | 3-0 | Varndeanians | |
Tunbridge | 2-3 | Uxbridge | |
Ashington | 4-0 | North Shields | |
Eastwood Community | 3-1 | Kimberley MW | |
Balham | 0-4 | Steyning Town | |
Seaham | 1-0 | Pickering | |
Whitley Bay | 2-1 | Garforth | |
Saffron | 1-0 | Great Wakering | |
Ely | 0-0 | Eynesbury | |
Lutterworth | 0-3 | Lincoln Utd | |
St. Neots | 2-2 | Fakenham | |
West Auckland | 2-0 | Northallerton | |
Kidlington | 0-3 | Flackwell | |
City of Liv. | 2-2 | Penistone | |
Harleston Town | 2-3 | Kempston | |
London Lions | 3-5 | Barton | |
West Essex | 3-2 | Crawley Green | |
Ipswich W | 0-0 | Histon | |
Newcastle B | 0-3 | Shildon | |
Harefield Utd | 0-4 | Farnham | |
Bengal Utd | 4-4 | Stansfeld | |
Oldland | 2-2 | Blackfield | |
Barnstaple | 3-1 | Saltash Utd | |
Highgate Utd | 2-2 | Walsall Wood | |
Tividale | 1-4 | Rugby Borough | |
Charnock Rich. | 7-0 | Squires Gate | |
Brislington | 0-1 | Shaftesbury | |
Street | 9-1 | Millbrook | |
Fairford | 1-1 | Aylesbury Utd | |
East Thurrock | 1-0 | Frenford | |
Merstham | 2-1 | Raynes Park | |
Shepton | 2-2 | Sherborne | |
Shifnal | 3-1 | Hereford Lads Club | |
Skegness Town | 0-0 | AFC Mansfield | |
Haywards Heath | 0-5 | Whitstable | |
Bedworth Utd | 3-6 | Heanor | |
Boston | 0-0 | Anstey | |
Dunstable | 2-1 | Newport Pagnel | |
Winterton | 2-4 | Melton Town | |
Shefford Town & Campton | 0-2 | Maldon | |
Chipstead | 1-1 | Peacehaven | |
Kirkley | 1-0 | Downham Town | |
Boldmere | 3-2 | Lichfield City | |
Rossington M. | 4-1 | Leicester Nirv | |
Athletic Newham | 3-3 | T Mitcham Utd | |
Eastbourne T. | 1-3 | Faversham | |
Broadfields U | 0-4 | Snodland Town | |
Horndean | 3-0 | Portland Utd | |
Leighton | 3-0 | Basildon Utd | |
Prestwich Heys | 3-1 | Bootle | |
Larkhall | 3-1 | Corsham | |
Redbridge | 2-2 | New Salamis | |
Hamble Club | 3-3 | Hythe & Dibden | |
Westfield | 0-0 | Fisher | |
Epsom & Ewell FC | 2-1 | Horsham | |
Hereford Pegasus | 1-1 | Hanley Town | |
Mildenhall | 2-0 | Soham Rangers | |
Halstead | 1-4 | Romford | |
West Didsbury | 2-0 | Vauxhall | |
Leverstock | 5-3 | White Ensign | |
Yaxley | 0-7 | Wroxham | |
Cribbs | 3-1 | Longlevens | |
Wulfrunians | 0-2 | Gresley | |
Ossett Utd | 2-0 | 1874 Northwich | |
Prescot Cables | 2-0 | Eccleshill Utd | |
Barnoldswick | 3-1 | Handsworth | |
Sawbridgewort | 5-1 | Arlesey | |
Sutton Common | 1-1 | Burgess Hill | |
Stockport Town | 0-1 | Ramsbottom | |
Knaresborough | 3-1 | Frickley | |
Lydney Town | 1-1 | Roman Glass | |
Hollands Blair | 0-3 | Ashford Utd | |
Bewdley | 7-3 | Daventry | |
Sherwood Coll. | 2-2 | Aylestone Park | |
Lancing | 5-0 | Rusthall | |
Easington S. | 3-1 | Burnham | |
Southall | 1-0 | Chichester | |
Mousehole | 4-1 | Ilfracombe | |
Gorleston | 4-1 | Heacham | |
Broadbridge H | 0-1 | Sheerwater | |
Tuffley | 2-2 | Aylesbury | |
Whitchurch Alp | 2-1 | Cheadle | |
Holmesdale | 1-2 | Midhurst & Easebourne | |
AFC Liverpool | 0-5 | Lower Breck | |
Lakenheath | 2-2 | Godmanchester | |
Hullbridge | 4-1 | Takeley | |
Bishop A | 3-0 | Bridlington | |
Horley | 4-0 | Punjab Utd | |
Christchurch | 0-1 | Utd Services | |
Falmouth Town | 2-1 | Exmouth | |
Sunderland RCA | 1-5 | West Allotment | |
Romania | 5-0 | Tilbury | |
Worcester | 3-0 | Dudley | |
Bury Town | 3-1 | Biggleswade | |
Three Bridges | 2-2 | Crawley Down | |
Stourport | 2-0 | Coventry S | |
Glossop | 1-2 | Colne | |
Worcester Raiders | 3-2 | Belper Utd | |
Kennington | 1-0 | Glebe | |
Uttoxeter Town | 1-4 | Bury | |
Quorn | 1-1 | Carlton | |
Lydd Town | 1-0 | Camberley | |
Saltdean Utd | 2-4 | Badshot | |
Grantham | 1-1 | Loughborough U | |
Virginia Water | 2-0 | Risborough | |
Cockfosters | 0-1 | Barking | |
Desborough | 2-2 | Potton Utd | |
Tadcaster | 1-0 | Redcar Athletic | |
Kendal | 1-4 | Consett | |
North Ferriby | 2-1 | Crook | |
Ashby Ivanhoe | 3-0 | Deeping | |
Bridgwater | 4-2 | Liskeard Athletic | |
Wisbech | 3-1 | March Town United | |
Mangotsfield | 2-0 | Wootton | |
Paulton | 5-1 | Thatcham | |
Romulus | 2-2 | Newcastle Town | |
Brockenhurst | 6-4 | Fleet | |
Lymington | 6-0 | Petersfield | |
Cleethorpes | 1-1 | Loughborough | |
Congleton | 1-0 | Wythenshawe Town | |
Penrith | 2-1 | Boro Rangers | |
St. Panteleimon | 2-2 | Witham | |
Bemerton | 3-0 | Bournemouth | |
Norwich Utd | 0-2 | Woodbridge | |
Abbey Rangers | 0-0 | Colliers Wood | |
Rugby | 5-5 | Malvern Town | |
Colney | 1-1 | Ilford | |
Spelthorne | 2-1 | Loxwood | |
Okehampton Argyle | 2-2 | Brixham | |
Phoenix Sports | 1-2 | Eastbourne | |
Baffins MR | 3-4 | AFC Stoneham | |
S Coldfield | 3-1 | Wolv Casuals | |
Chalfont | 1-3 | Wallingford & Crowmarsh | |
Widnes | 1-1 | Longridge Town | |
Helston Ath. | 3-1 | Willand | |
Hadleigh Utd | 0-0 | Cambridge | |
Wellington AFC | 0-2 | Bideford | |
Milton Keynes Irish | 3-1 | Dunstable | |
Maltby | 1-1 | Pinchbeck Utd | |
Wendron United | 1-3 | St Blazey | |
Wembley | 1-1 | Bearsted | |
Darlaston Town | 3-1 | RC Warwick | |
Westfields | 2-2 | Cogenhoe Utd | |
Buckhurst Hill | 1-1 | Brantham | |
Newhaven | 3-1 | Little Common | |
Deal | 2-0 | Guildford | |
Mulbarton | 2-1 | Sheringham | |
Laverstock | 3-2 | Andover New St | |
Oadby | 1-3 | Bottesford | |
Padiham | 3-0 | Silsden | |
Thame Utd | 2-3 | Bristol Manor | |
Thackley | 2-3 | Goole | |
Cowes | 2-4 | Melksham | |
Lordswood | 2-1 | Egham | |
Clevedon | 2-1 | Wantage | |
Golcar United | 0-0 | Trafford | |
Wellingborough | 6-0 | Long Melford | |
Buckland | 5-1 | Torpoint | |
Welton Rovers | 1-7 | Fareham | |
Hilltop | 2-4 | Redhill | |
Sandhurst | 1-2 | VCD | |
Welling T. | 0-4 | Cobham | |
Albion Sports | 2-2 | Chadderton | |
Lingfield | 1-3 | Sevenoaks | |
Wokingham & Emmbrook | 1-0 | Cinderford | |
Hallam | 3-3 | Irlam | |
Enfield | 2-0 | Coggeshall | |
Bexhill United | 3-1 | N Greenford | |
Croydon Ath. | 3-1 | Sutton Ath. | |
Emley | 0-2 | Avro | |
Littlehampton | 0-6 | Erith & B. | |
Ilford | 1-2 | Colney | |
Stansfeld | 1-1 | Bengal Utd | |
Crawley Down | 2-0 | Three Bridges | |
Brixham | 0-2 | Okehampton Argyle | |
Burgess Hill | 2-1 | Sutton Common | |
Ashford M | 1-0 | Uckfield Town | |
Pontefract | 3-0 | Birtley | |
Little Oakley | 3-1 | Baldock Town | |
Newark Flow. | 3-2 | Hucknall | |
Clacton | 2-2 | Real Bedford | |
Sleaford | 0-2 | Shepshed | |
Stanway | 3-1 | Harpenden Town | |
Barton Town | 1-3 | Grimsby Bor. | |
Tadley Calleva | 5-2 | Alton | |
Thornbury | 0-1 | Bishops Cleeve | |
Waltham Abbey | 2-1 | Edgware | |
Lye | 1-2 | Kidsgrove | |
Jersey Bulls | 2-0 | Sittingbourne | |
Longridge Town | 1-5 | Widnes | |
Carlton | 2-0 | Quorn | |
Newcastle Town | 1-0 | Romulus | |
Hanley Town | 2-1 | Hereford Pegasus | |
Fisher | 2-5 | Westfield | |
Anstey | 2-2 | Boston | |
Brantham | 1-2 | Buckhurst Hill | |
Peacehaven | 4-1 | Chipstead | |
Witham | 1-0 | St. Panteleimon | |
T Mitcham Utd | 2-4 | Athletic Newham | |
Ascot Utd | 2-1 | Ardley Utd | |
Bearsted | 3-1 | Wembley | |
Trafford | 1-0 | Golcar United | |
Potton Utd | 1-1 | Desborough | |
Aylestone Park | 1-2 | Sherwood Coll. | |
Loughborough | 0-2 | Cleethorpes | |
Fakenham | 2-1 | St. Neots | |
Eynesbury | 2-3 | Ely | |
Erith | 4-0 | Hassocks | |
Cogenhoe Utd | 2-2 | Westfields | |
Walsall Wood | 2-1 | Highgate Utd | |
Hythe & Dibden | 1-5 | Hamble Club | |
Blackfield | 3-2 | Oldland | |
Loughborough U | 0-1 | Grantham | |
Godmanchester | 3-5 | Lakenheath | |
Malvern Town | 1-2 | Rugby | |
Irlam | 5-2 | Hallam | |
Chadderton | - | Albion Sports | |
Wythenshawe A. | 2-1 | Campion | |
Colliers Wood | 2-0 | Abbey Rangers | |
Guisborough | 2-2 | Newton A | |
Brimscombe & T | 1-4 | Highworth | |
AFC Mansfield | 1-2 | Skegness Town | |
Roman Glass | 5-2 | Lydney Town | |
Sherborne | 1-0 | Shepton | |
Penistone | 3-1 | City of Liv. | |
Aylesbury Utd | 2-1 | Fairford | |
Pinchbeck Utd | 1-3 | Maltby | |
New Salamis | 3-1 | Redbridge |
Copa FA - 2023/2024
- 99% 872 / 879 Partidos
- Victoria equipo casa 47.71%
- Empates 17.78%
- Victoria equipo visitante 34.52%
- Más de 1.5 85.32%
- Más de 2.5 66.63%
- Más de 3.5 45.18%
- Goles 3002
- Goles/Partido 3.44
- Goles/Partido (casa) 1.9
- Goles/Partido (visitante) 1.54
- Ambos equipos marcan 59.4%
- Goles después de los 80' 5.9%
Competiciones de fútbol
Competiciones nacionales de clubes |
COL ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN MUN AFR N/C MUN EUR EUR EUR EUR N/C ASI ASI ASI ASI N/C AFR OCE SOU MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR AFR ASI N/C OCE EUR N/C N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR MUN EUR |
Buscar tips