Newton Aycliffe Northallerton Town estadísticas
Newton A |
| Northallerton |
Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||
Newton Aycliffe
| Northallerton Town
|
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newton Aycliffe
| Northallerton Town
|
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newton Aycliffe
|
Northallerton Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Marcador final
| |||||||||||||||||||||
Newton Aycliffe Local Global
| Northallerton Town Visitante Global
|
Newton A y Northallerton no se enfrentaron en los últimos 3 años, por lo que necesitas consultar otros datos de nuestras estadísticas para ayudarte a apostar en este juego.
El último partido de Newton A fue para Copa FA, en casa, contra Guisborough Town, el que resultó en una derrota por 0-2. El último partido de Northallerton fue para Copa FA, en casa, contra Garforth Town, y resultó en una derrota por 0-4.
Copa FA
Skelmersdale | 1-1 | Penistone | |
Woodford Town | 1-1 | White Ensign | |
Balham | 1-0 | Rusthall | |
Bexhill United | 1-6 | Eastbourne T. | |
Sutton Common | 1-1 | Molesey | |
Plymouth P | 1-0 | Buckland | |
Hackney Wick | 1-3 | Framlingham | |
Punjab Utd | 0-1 | Broadbridge H | |
Street | 4-1 | Odd | |
Consett | 1-1 | Dunston | |
Newton A | 0-2 | Northallerton | |
Kendal | 0-4 | Hemsworth MW | |
Shildon | 0-0 | Garforth | |
Whitley Bay | 1-7 | Hebburn | |
Ashington | 2-0 | Albion Sports | |
Billingham | 3-0 | Yorkshire Am. | |
West Auckland | 1-3 | Bridlington | |
North Shields | 2-2 | Guisborough | |
Bishop A | 0-2 | Thornaby | |
Sunderland RCA | 0-0 | Sunderland RCW | |
Seaham | 4-2 | Penrith | |
Harrogate | 1-10 | Whickham | |
Nostell | 2-2 | Stockton | |
Hall Road | 0-3 | Goole | |
Knaresborough | 0-3 | Newcastle B | |
Vauxhall | 1-2 | Winsford Utd | |
Charnock Rich. | 2-1 | Lower Breck | |
Thackley | 1-4 | Handsworth | |
Longridge Town | 6-1 | Barnoldswick | |
Irlam | 4-0 | Ashton Athl | |
Northwich V | 2-2 | Silsden | |
AFC Liverpool | 2-3 | Burscough | |
Avro | 3-4 | Litherland | |
Runcorn T | 2-0 | Rylands | |
Squires Gate | 1-2 | West Didsbury | |
Clitheroe | 1-2 | 1874 Northwich | |
Eccleshill Utd | 2-1 | Bootle | |
Athersley Recr | 0-4 | Padiham | |
City of Liv. | 3-1 | Campion | |
Liversedge | 5-1 | Abbey Hey | |
Coventry S | 1-1 | Coventry Utd | |
Lye | 0-3 | Lutterworth | |
Romulus | 0-0 | Wolv Casuals | |
Lichfield City | 3-2 | Highgate Utd | |
Haughmond | 3-2 | Walsall Wood | |
Atherstone | 1-3 | Stourport | |
Congleton | 1-1 | Westfields | |
Hanley Town | 2-3 | Leicester Road | |
Boldmere | 3-1 | Daventry | |
Tividale | 2-1 | Wednesfield | |
RC Warwick | 0-2 | Wulfrunians | |
Dunkirk | 0-3 | Gresley | |
Khalsa | 5-4 | Rugby | |
Heather | 2-0 | Wolves SC | |
Malvern Town | 1-2 | Whitchurch Alp | |
Radford | 0-7 | Heanor | |
Winterton | 2-1 | Grimsby Bor. | |
Quorn | 1-2 | Sherwood Coll. | |
Leicester Nirv | 2-1 | Oadby | |
Worksop | 1-2 | Melton Town | |
Sleaford | 0-7 | AFC Mansfield | |
Mulbarton | 0-0 | Boston | |
South Norman. | 5-0 | Selston | |
Bottesford | 2-8 | Long Eaton | |
Barton Town | 3-2 | Carlton | |
Shepshed | 2-4 | Maltby | |
Anstey | 0-3 | Kirby | |
Loughborough U | 3-1 | Ilkeston Town | |
Potton Utd | 1-2 | Ely | |
March Town United | 2-1 | Norwich Utd | |
Walsham | 1-2 | Northern Star | |
Eynesbury | 3-3 | Wellingborough | |
Desborough | 1-3 | Histon | |
Biggleswade | 4-1 | Mildenhall | |
Holbeach Utd | 2-0 | Fakenham | |
Bugbrooke | 1-0 | Norwich CBS | |
Biggleswade | 1-0 | Swaffham | |
Harborough | 1-2 | Deeping | |
Newmarket | 2-2 | Arlesey | |
Gorleston | 1-0 | Pinchbeck Utd | |
Great Yarmouth | 4-2 | Whitworth | |
Walthamstow | 5-0 | Bengal Utd | |
Haverhill | 1-6 | Colney | |
Crawley Green | 2-5 | Takeley | |
Hadley | 4-2 | Redbridge | |
Woodbridge | 1-0 | Coggeshall Utd | |
Clapton | 0-6 | Stowmarket | |
Hullbridge | 1-2 | Stanway | |
L Colney | 2-0 | Hadleigh Utd | |
Sawbridgewort | 1-3 | Halstead | |
Clacton | 3-0 | Margaretsbury | |
Southend M | 0-0 | Long Melford | |
Leyton Ath. | 0-1 | Cockfosters | |
Stotfold | 3-1 | Harpenden Town | |
Ilford | 1-2 | Harwich & Park | |
Saffron | 1-0 | Baldock Town | |
Fairford | 3-2 | Enfield | |
Hayes | 1-1 | Wembley | |
Clanfield | 1-3 | Shortwood Utd | |
Dunstable | 3-2 | Chipping Sodb. | |
Slimbridge | 1-0 | Edgware | |
Tuffley | 1-1 | N Greenford | |
Wootton | 1-1 | Aylesbury | |
London Tigers | 0-2 | Thame Rangers | |
Newport Pagnel | 6-2 | Cheltenham S | |
Leverstock | 1-1 | Ardley Utd | |
Oxhey | 0-4 | Flackwell | |
Bishops Cleeve | 3-0 | Easington S. | |
Wantage | 1-1 | Brackley Sts. | |
Leighton | 4-1 | Thornbury | |
Shrivenham | 1-1 | Holmer | |
Harefield Utd | 3-0 | Lydney Town | |
Longlevens | 3-0 | Malmesbury Vic | |
Croydon Ath. | 1-0 | Virginia Water | |
Loxwood | 1-1 | Abbey Rangers | |
Crawley Down | 0-2 | Newhaven | |
Cray Valley | 2-1 | Chatham | |
Bridon Ropes | 3-1 | Broadfields U | |
Tunbridge | 1-1 | Pagham | |
Corinthian | 1-2 | Little Common | |
Walton & H | 2-4 | Southall | |
Horley | 2-2 | Bearsted | |
Egham | 2-2 | Lancing | |
Lordswood | 0-1 | Steyning Town | |
Hounslow Utd | 2-1 | Sheerwater | |
Horsham | 2-1 | Croydon | |
Saltdean Utd | 6-1 | Eastbourne | |
Chertsey | 1-1 | Cobham | |
Tower | 2-1 | Selsey | |
Chichester | 3-1 | Erith | |
Hassocks | 2-0 | Langney W. | |
Arundel | 2-0 | Banstead | |
Redhill | 2-1 | K Sports | |
Glebe | 3-1 | Hollands Blair | |
Colliers Wood | 2-3 | Shoreham | |
Sheppey Utd | 4-1 | East Preston | |
Guildford | 3-2 | Tooting Bec | |
Sutton Ath. | 3-2 | Deal | |
Spelthorne | 1-1 | Lingfield | |
Greenwich | 2-3 | Canterbury | |
Crowborough | 1-2 | Varndeanians | |
Welling T. | 1-4 | Uckfield Town | |
Hanworth | 3-2 | Fisher | |
Beckenham | 4-3 | Raynes Park | |
Solent | 0-3 | Portland Utd | |
Cowes | 0-4 | Lymington | |
Shaftesbury | 1-4 | Knaphill | |
Fleet | 2-2 | Farnham | |
Brockenhurst | 0-2 | AFC Stoneham | |
Bournemouth | 2-1 | Frimley | |
Windsor | 0-3 | Reading City | |
Bemerton | 3-3 | Andover New St | |
Ascot Utd | 2-2 | Badshot | |
Binfield | 3-2 | Utd Services | |
Romsey | 1-5 | Hamble Club | |
Amesbury Town | 2-7 | Christchurch | |
Westbury Utd | 0-1 | Fareham | |
Hamworthy Utd | 3-0 | Bashley | |
Portchester | 2-2 | Hythe & Dibden | |
Horndean | 5-3 | Camberley | |
Alresford | 0-0 | Baffins MR | |
Cheddar | 2-3 | Bradford | |
Bitton | 2-1 | Bridport | |
Wellington AFC | 1-1 | Cribbs | |
Keynsham | 0-1 | Brislington | |
Exmouth | 2-0 | Barnstaple | |
Saltash Utd | 1-2 | Clevedon | |
Willand | 2-1 | Austell | |
Tavistock | 3-0 | Hengrove | |
Shepton | 3-1 | Cadbury | |
Bridgwater | 1-0 | Hallen | |
Abingdon Utd | 1-2 | Brimscombe & T | |
Thetford | 0-1 | Rothwell Cor. | |
Sholing | 1-0 | Tadley Calleva | |
Barkingside | 4-1 | Stansted | |
Winslow Utd | 2-3 | Roman Glass | |
Worcester | 4-1 | Stone Old All. | |
Hallam | 0-2 | Staveley | |
ON Chenecks | 2-3 | Godmanchester | |
Kirkley | 2-2 | Wroxham | |
Hoddesdon | 2-0 | Brantham | |
West Essex | 1-2 | Whitton Utd | |
Erith & B. | 1-1 | Peacehaven | |
Lancing | 2-2 | Egham | |
Dunston | 5-2 | Consett | |
Sunderland RCW | 1-2 | Sunderland RCA | |
Ardley Utd | 3-1 | Leverstock | |
Pagham | 0-2 | Tunbridge | |
Peacehaven | 1-1 | Erith & B. | |
Burnham | 2-1 | Tring | |
Garforth | 3-2 | Shildon | |
Wolv Casuals | 1-1 | Romulus | |
Wellingborough | 4-1 | Eynesbury | |
Wembley | 3-2 | Hayes | |
N Greenford | 2-1 | Tuffley | |
Aylesbury | 1-0 | Wootton | |
Holmer | 1-1 | Shrivenham | |
Abbey Rangers | 2-0 | Loxwood | |
Bearsted | 0-2 | Horley | |
Molesey | 0-1 | Sutton Common | |
Lingfield | 0-4 | Spelthorne | |
Farnham | 1-2 | Fleet | |
Andover New St | 3-2 | Bemerton | |
Badshot | 2-1 | Ascot Utd | |
Hythe & Dibden | 3-2 | Portchester | |
Cribbs | 5-1 | Wellington AFC | |
Arlesey | 1-0 | Newmarket | |
Boston | 4-2 | Mulbarton | |
Cobham | 2-4 | Chertsey | |
Silsden | 3-4 | Northwich V | |
Westfields | 4-1 | Congleton |
Copa FA - 2019/2020
- 100% 886 / 886 Partidos
- Victoria equipo casa 43.12%
- Empates 17.16%
- Victoria equipo visitante 39.73%
- Más de 1.5 81.83%
- Más de 2.5 62.75%
- Más de 3.5 40.86%
- Goles 2904
- Goles/Partido 3.28
- Goles/Partido (casa) 1.69
- Goles/Partido (visitante) 1.58
- Ambos equipos marcan 58.13%
- Goles después de los 80' 3.89%
Competiciones de fútbol
Competiciones nacionales de clubes |
COL ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN MUN AFR N/C MUN EUR EUR EUR EUR N/C ASI ASI ASI ASI N/C AFR OCE SOU MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR AFR ASI N/C OCE EUR N/C N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR MUN EUR |
Buscar tips