Ramy Bensebaini
|
- Estadísticas
- Transferencias
- Lesiones / Suspensiones
- Trofeos
Fecha | Origen | Destino | Tipo | Valor |
2023-07-01 | Borussia Mönchengladbach | Borussia Dortmund | Transferencia gratuita | - |
2019-08-14 | Rennes | Borussia Mönchengladbach | Transferir | $ 7.800.000,00 |
2016-07-05 | Paradou AC | Rennes | Transferir | $ 2.000.000,00 |
2015-07-01 | Paradou AC | Montpellier | Préstamo | - |
2014-07-01 | Paradou AC | Lierse | Préstamo | - |
Descripción | Fecha de inicio | Fecha de fin |
Virus | 2025-01-09 | 2025-01-13 |
Ankle Injury | 2024-11-06 | 2024-11-13 |
Ankle Injury | 2024-11-03 | 2024-11-04 |
Bundesliga 2024/2025 | 2024-11-02 | 2024-11-09 |
Knee Injury | 2024-03-23 | 2024-08-16 |
Illness | 2024-02-13 | 2024-02-18 |
Illness | 2023-12-02 | 2023-12-04 |
Bundesliga 2023/2024 | 2023-09-30 | 2023-10-08 |
Bundesliga 2022/2023 | 2023-05-14 | 2023-05-22 |
Campeonato de Naciones Africanas 2022 Algeria | 2023-05-13 | 2023-05-21 |
Knock | 2023-04-24 | 2023-05-05 |
Hamstring | 2023-03-06 | 2023-03-13 |
Knock | 2022-08-23 | 2022-09-03 |
Hip/Thigh Injury | 2022-08-14 | 2022-08-18 |
Thigh Injury | 2022-04-08 | 2022-04-15 |
Bundesliga 2021/2022 | 2022-03-06 | 2022-03-18 |
Groin Injury | 2021-09-09 | 2021-10-22 |
Hamstring | 2021-07-22 | 2021-08-20 |
Bundesliga 2020/2021 | 2021-03-21 | 2021-04-04 |
Knock | 2021-03-11 | 2021-03-16 |
Knee Injury | 2021-02-25 | 2021-02-26 |
Virus | 2020-11-21 | 2021-01-01 |
Achilles Strain | 2020-09-16 | 2020-09-18 |
Bundesliga 2019/2020 | 2020-06-14 | 2020-06-17 |
Hamstring | 2020-01-15 | 2020-02-21 |
Bundesliga 2019/2020 | 2019-11-11 | 2019-11-24 |
Knock | 2019-10-31 | 2019-11-07 |
Knock | 2019-09-20 | 2019-09-21 |
Knock | 2019-04-04 | 2019-04-25 |
Ligue 1 2018/2019 | 2019-03-27 | 2019-04-01 |
Thigh Injury | 2019-01-17 | 2019-02-15 |
Ligue 1 2018/2019 | 2018-12-06 | 2018-12-10 |
Ligue 1 2018/2019 | 2018-11-01 | 2018-11-05 |
Ankle/Foot Injury | 2017-11-04 | 2017-12-07 |
Knock | 2017-09-26 | 2017-09-29 |
Hip/Thigh Injury | 2017-09-09 | 2017-09-16 |
Ligue 1 2016/2017 | 2017-04-03 | 2017-04-18 |
Calf/Shin Injury | 2016-11-17 | 2016-11-22 |
Calf/Shin Injury | 2016-10-11 | 2016-10-25 |
Ligue 1 2015/2016 | 2015-12-01 | 2015-12-03 |
Ligue 1 2015/2016 | 2015-10-06 | 2015-10-19 |
Pro League 2014/2015 | 2014-12-27 | 2015-01-19 |
Pro League 2014/2015 | 2014-08-31 | 2014-09-14 |
Competiciones nacionales de clubes | ||||
Coupe de France | Campeón | 1x |
Ramy Bensebaini tiene 29 años, nasció el 15 abril 1995, en Constantine, Algeria.
El nombre completo es Ramy Bensebaini.
Ramy Bensebaini joga atualmente en Borussia Dortmund, em Germany .
Ramy Bensebaini juega en la posición de Defensor.
Borussia Dortmund - 2024/2025
Nombre | Edad | |||
ac | C. Shultz | indef. | ||
ac | O. Addo | 49 | ||
c | N. Şahin | 36 | ||
c | E. Terzic | 42 | ||
Goalkeeper | ||||
Gregor Kobel | 27 | |||
Marcel Lotka | 23 | |||
Silas Ostrzinski | 21 | |||
Alexander Meyer | 33 | |||
Defender | ||||
Niklas Süle | 29 | |||
Waldemar Anton | 28 | |||
Ramy Bensebaini | 29 | |||
Almugera Raouf Mohammed Kabar | 18 | |||
Yan | 22 | |||
Julian Ryerson | 27 | |||
Nico Schlotterbeck | 25 | |||
Filippo Calixte Mane | 19 | |||
Midfielder | ||||
Pascal Groß | 33 | |||
Emre Can | 31 | |||
Giovanni Reyna | 22 | |||
Kjell-Arik Wätjen | 18 | |||
Felix Nmecha | 24 | |||
Salih Özcan | 27 | |||
Julian Brandt | 28 | |||
Marcel Sabitzer | 30 | |||
Attacker | ||||
Karim Adeyemi | 23 | |||
Maximilian Beier | 22 | |||
Jamie Bynoe-Gittens | 20 | |||
Sehrou Guirassy | 28 | |||
Julien Duranville | 18 | |||
William Cole Campbell | 19 |
Competiciones de fútbol
Competiciones nacionales de clubes |
COL ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN MUN AFR N/C MUN EUR EUR EUR EUR N/C ASI ASI ASI ASI N/C AFR OCE SOU MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI N/C ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR AFR ASI N/C OCE EUR N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR EUR |