Charlie Hayes-Green
Cargar imagen |
|
- Estadísticas
Temporada | Equipo | Competición | |||||||||||
2022/2023 | Liverpool U21 | Premier League International Cup | |||||||||||
2022/2023 | Liverpool U18 | U18 Premier League | 584 | 13 | 9 | 4 | 1 | 6 | 1 | ||||
2022/2023 | Liverpool U21 | League Trophy de Fútbol | 2 | 1 | 1 | 1 | |||||||
2022/2023 | Liverpool U19 | UEFA Youth League | 3 | ||||||||||
2021/2022 | Liverpool U18 | U18 Premier League | 15 | 1 | 1 | 1 | |||||||
2020/2021 | Liverpool U18 | U18 Premier League | 28 | 2 | 2 | 4 |
El nombre completo es Charlie Hayes-Green.
Charlie Hayes-Green joga atualmente en Liverpool U18, em England .
Charlie Hayes-Green juega en la posición de Defensor.
Liverpool U18 - 2022/2023
Nombre | Edad | |||
c | M. Bridge Wilkinson | 45 | ||
Goalkeeper | ||||
Fabian Mrozek | 21 | |||
Kornel Misciur | indef. | |||
Luke Hewitson | indef. | |||
R. Trueman | indef. | |||
Nathan Morana | 18 | |||
Defender | ||||
Luca Furnell-Gill | indef. | |||
Niall Osbourne | indef. | |||
Kerron Samuels | 18 | |||
Carter Pinnington | 17 | |||
Wellity Omoruyi | indef. | |||
Josh Davidson | indef. | |||
Francis Gymiah | indef. | |||
Terrence McLaughlin-Miles | indef. | |||
Lucas Pitt | indef. | |||
Callum Scanlon | indef. | |||
Charlie Hayes-Green | indef. | |||
Midfielder | ||||
Nathan Hewitt Giblin | 19 | |||
Tommy Piling | indef. | |||
Fola Onanuga | indef. | |||
Stefan Bajcetic Maquieira | 20 | |||
Michael Laffey | indef. | |||
Bobby Clark | indef. | |||
Isaac Mabaya | 20 | |||
Kieran Morrison | indef. | |||
James McConnell | indef. | |||
Cody Pennington | 18 | |||
Kyle Kelly | indef. | |||
Attacker | ||||
Ranel Young | indef. | |||
Jayden Danns | indef. | |||
Ben Doak | 18 | |||
Lewis Koumas | indef. | |||
Trent Kone Doherty | indef. | |||
Kareem Ahmed | indef. | |||
Keyrol Figuora | indef. | |||
Iwan Roberts | 20 | |||
Elijah Izobodo John | 18 |
Competiciones de fútbol
Competiciones nacionales de clubes |
COL ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN MUN AFR N/C MUN EUR EUR EUR EUR N/C ASI ASI ASI ASI N/C AFR OCE SOU MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR AFR ASI N/C OCE EUR N/C N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR MUN EUR |